Tuesday, November 10, 2015

NaNoWriMo 2015: Day 10

After barely eking out the minimum quota yesterday, I came back strong today. 2023 words. The funny thing was that the photo I took of my cork board was a little too blurry to read properly. As a result, during my last break at the day job, I wasn’t able to keep writing. Oh well.

As a friend and fellow writer always says, “Onward and upward!”

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)

No comments: