Monday, November 23, 2015

NaNoWriMo 2015: Day 23

After another day of solidifying the ending of the story, I managed 2743 words of new fiction. With that number, I have reached 50,000 words. Not only that, I reached it seven days ahead of standard pace. My goal was always to complete the story in November no matter the number of words.

This marks the first time I’ve successfully completed NaNoWriMo in November. I wrote 50,000 in 21 days back in August and, in 2014, I completed the first Gordon Gardner novel, but it was less than 50,000. I've now completed a total of nine stories of substantial length.

Winner 2015 - Web Banner

Well, I’ve passed one major hurdle. Now, to finish the book itself.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)

No comments: