Showing posts with label Writing Stats. Show all posts
Showing posts with label Writing Stats. Show all posts

Monday, July 17, 2017

Erle Stanley Gardner Acted Like An Independent Author

According to my Half Price Books calendar, today marks the 128th birthday of Erle Stanley Gardner. I noticed that fact yesterday while sipping coffee and thought I would commemorate the birthday with a little thought experiment.

Erle Stanley Gardner acted like an independent author even though he was traditionally published.

Let me explain, but first a bit of background.

We writers all have our list of go-to books that helped us hone our skills and learn how to be a writer. One of those books rarely shows up on when we discuss famous writing books. It’s called The Secrets of the World’s Best–Selling Writer: The Storytelling Techniques of Erle Stanley Gardner by Francis L and Roberta B Fugate. The book was published in 1980. It’s the story of how Gardner went from being merely a lawyer to, at the time of his death in 1970, the world’s best-selling writer. It is a fascinating book. When I first discovered it a few years ago, I checked it out from the Houston Public Library and read through it very quickly. I took copious notes. I mean a lot of notes. I ended up reading it a second time and then a third time. There is little about Gardner’s personal life; instead, this is a “biography” of how writer practiced, honed his skills, and ultimately, was successful.

The Erle Stanley Gardner papers are housed at the University of Texas at Austin at the Harry Ransom Center. When I attended school there, I never knew it and, let’s be honest, I had never read any of Gardner’s books. The two Fugates scoured through all of Gardner’s papers and pulled out a wonderful history — complete with many of Gardner’s own notes — of the steps he took to become the writer he became. The appendices are wonderful and there are even a few photographs of Gardner’s own handwritten notebooks complete with descriptions, timelines, and all the other things he needed to craft his mystery books. A particularly neat thing is the transcription of a lecture he gave to the writers of the Perry Mason TV show back in 1959. And when I say transcription, I’m talking about an 8 to 10 page block quote. He basically summed up everything you needed to know about how he wrote all his books in this single transcription.

So how do the writings of Gardner and independent authors collide?

As independent authors in 2017, we are urged to publish regularly and frequently. This helps us build up an audience as quick as possible and, if one can maintain a certain writing production, it will give our readers a constant flow of our work. There are many different definitions of “publish regularly and frequently.” Current thought is readers prefer 3-4 books a year. If you think about it, even a moderately paced writing schedule of 1000 words a day (30 minutes or less) can yield, more or less, four books a year that you can then publish.

The reason I bring up Erle Stanley Gardner when talking about independent publishing is his publishing schedule. Now, for the purposes of this discussion, I’m only talking about his novels. He honed his skill as a pulp writer in the 20s and early 30s, writing short stories, novelettes, and novellas. At one point in his early writing career, he set a goal of 1.2 million words a year. That comes out to a 10,000-word novelette every three days. I know some modern-day writers who can achieve this feat — James Reasoner being one of them — but the mere fact of writing a million words a year is incredibly staggering. That's 2740 words a day. But with the writing and publication of Gardner’s first Perry Mason novel, The Case of the Velvet Claws, Gardner turned toward writing more books and fewer short stories.

Consider these statistics. In 1933, he published two Perry Mason novels. In 1934, he published three. In 1935 and 1936, he published two each. So that’s nine books and four years. Starting in 1937, things get more interesting. In 1937, he published three novels, two Perry Mason’s and one of his Doug Selby, DA, series. In 1938, same thing: two Perry Mason books and one DA book. Now comes 1939. We get two Perry Mason books, one DA book, and the debut of the Cool and Lam series. That’s four books in one year! He tops himself in 1940: two Cool and Lam books published*, two Perry Mason books, and one DA book. So, if you do the math, in the first eight years of his novel writing career, Erle Stanley Gardner published 24 books in three different series.

*The Fugates' book was published well before the discovery of the manuscript that became THE KNIFE SLIPPED, the 30th Cool and Lam novel but the second one written. It turned out that the publisher thought the content of THE KNIFE SLIPPED too much for readers in 1939. Instead of revising the novel, Gardner simply wrote another book altogether (TURN ON THE HEAT).

And he kept writing and selling stories to the pulps, although at a slower pace than before. Just for curiosity’s sake, I extracted all the material Gardner published in 1939. Here it is and I'll leave it up to you to factor in the writing time. NOTE: I left in the January 1940 publication of TURN ON THE HEAT knowing he wrote two Cool and Lam novels in 1939. The novels are in capitals.

Published Bibliography 1939



  • THE BIGGER THEY COME (Cool and Lam #1 written and published) January 1939
  • "The Monkey Murder" Detective Story January 1939 Lester Leith novelette
  • "Without Gloves"–Clues–January 1939–Barney Killigen novelette
  • "It's the McCoy"–Dime Detective–January 1939–Paul Pry novelette
  • THE CASE OF THE PERJURED PARROT (Perry Mason #14) – February 1939
  • "Unstuffing One Shirt"–Clues–February 1939–Barney Killigen novelette
  • "The Seven Sinister Sombreros"–Detective Story–February 1939–Lester Leith novelette
  • "The Joss of Tai Wong"–Adventure–March 1939
  • "The Fourth Musketeer"–Detective Story–March 1939–Lester Leith novelette
  • "Take It or Leave It"–Black Mask–March 1939–Pete Wennick novelette
  • "The Rhyme and Reason"–Detective Story–April 1939–Lester Leith novelette
  • "The Queen of Shanghai Night"–Detective Story–May 1939–Lester Leith novelette
  • "Dogs of Death"–Clues–May 1939–Barney Killigen novelette
  • "The Eyebrow Moon"–Toronto Star Weekly–May 13, 1939
  • "The Ring of Fiery Eyes"–Detective Story–August 1939–Lester Leith novelette
  • THE D.A. DRAWS A CIRCLE (Selby #3) –September 1939
  • "Dark Alleys"–Black Mask–September 1939–Ed Jenkins novelette
  • "Lester Leith, Magician"–Detective Fiction Weekly–September 16, 1939–Lester Leith novelette
  • "A Thousand to One"–Detective Fiction Weekly–October 28, 1939–Lester Leith novelette
  • "Mystery by Inches"–Toronto Star Weekly–October 28–December 23, 1939
  • THE CASE OF THE ROLLING BONES (Perry Mason #15) –November 1939
  • "A Hearse for Hollywood"–Double Detective–November 1939–Jax Keen novelette
  • "Fair Exchange"–Detective Fiction Weekly–November 18, 1939–Lester Leith novelette
  • "A Headache for Butch"–Double Detective–December 1939–Ed Migrane, the Headache, novelette
  • "At Arm's Length"–Detective Fiction Weekly–December 9, 1939–Jerry Marr, P. I.
  • "Where Angels Fear to Tread"–Detective Fiction Weekly–December 30, 1939


1940–TURN ON THE HEAT (Cool and Lam #2 published; #3 written) – Morrow – January 1940



So yeah, Erle Stanley Gardner pretty much published like an independent author. The only difference between him and what we do in 2017 is that he had a traditional publisher who, frankly, did the marketing for him. And it was the 1930s, so things were different. And he was able to devote all his time to writing. And he dictated everything. Famously, he dictated the first Perry Mason book in three days. He said it took him a half a day to come up with the plot and 2 1/2 days to dictate the entire book. Wow. I’m majorly impressed.

And if you want one more little tidbit from the mind of Erle Stanley Gardner regarding how he thought about his readers and the editors of the pulp magazines in the 1920s, there is this: “My own approach to the question is different from that of the critic. I am a writer. I serve the reading public. The reading public is my master.” And, according to the Fugates, “After that, he became an outspoken exponent of the idea the publisher of the magazine was simply acting as a middleman in purveying merchandise — story supplied by writers — to readers, the ultimate consumers.”

Erle Stanley Gardner. He acted like an independent author when such a thing rarely existed. Now it does. I wonder how many authors can replicate his success over the nearly 40 years of his novel-writing career? I have my own answer. I aim to try.

Saturday, December 5, 2015

NaNoWriMo 2015: Day 35

Well, it’s done. I finished the first draft of the new Gordon Gardner book (#2) mid-morning. The spreadsheet reads 79,032 words while Word clocks the word count just north of 80,000. Probably all the “Chapter [numbers]” throughout the book.

I’m happy with the book. It’ll get a re-work between now and Fall 2016 when it gets published. It’s a good story. It takes the Gordon Gardner character—he first shows up in WADING INTO WAR and takes the lead role in THE PHANTOM AUTOMOBILES—to a new place.

This book is my 9th overall but the 8th I’ve written since May 2013. It’s the second novel of the year for me; I wrote the first one back in August. It’s safe to say the Plan-for-a-Month/Write-for-a-Month pattern seems to work for me. With the completion of this book, all the novels I plan on publishing in 2016 are completed. Now, it’s just a matter of editing, creating covers and titles, and publishing them. It’s nice to have an entire year of publishing planned out. It’ll leave me time to write new books and take some chances.

For those of y’all who have read these posts since NaNoWriMo 2015 began, thanks for reading. I’ll definitely be doing NaNoWriMo again in 2016…but I’ll be writing more books before next November. When I do, I’ll repeat this daily routine.

It’s been fun!

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)
Day 34: 1721 (77,079 total)
Day 35: 1953 (79,032 total)

Friday, December 4, 2015

NaNoWriMo 2015: Day 34

If the writing I did today proves to be what I think it is, today is the penultimate day in writing the second Gordon Gardner investigation. I have wrapped up most threads and now I have the payoff/epilogue to finish.

I should get to that tomorrow.

Looking forward to “The End.”

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)
Day 34: 1721 (77,079 total)

Thursday, December 3, 2015

NaNoWriMo 2015: Day 33

Not a long post tonight. Just moved ever closer to the end…and the end for a particular character. Didn’t see that coming, but it seems appropriate.

Looking to complete this novel this coming weekend. Maybe tomorrow.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)

Wednesday, December 2, 2015

NaNoWriMo 2015: Day 32

The good thing about this book extending past November is that my 2015 writing streak—I’ve written every day this year!—is easy to maintain. My tale took a surprising turn today, one I had no idea was in the cards. It slowed me down…but it got me closer to “The End.” I’ll probably finish this weekend, maybe Friday.

There’s an angle that emerged today that I’ll have to go back in the manuscript and sprinkle in. No worries. This book I’m writing now won’t come out until fall 2016.


Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)

Tuesday, December 1, 2015

NaNoWriMo 2015: Day 31

Yeah, yeah. I got to the end of November, clocked in 70,000 words, but didn’t finish. So I’m still plowing forward. Had an oddly difficult day trying to figure this last action sequence. But I found a path and am moving forward with it. I have one crucial decision to make, so I’m leaving literally in the middle of a scene—the middle of a sentence no less—and sleeping on it.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)

Monday, November 30, 2015

NaNoWriMo 2015: Day 30

Well, I give myself a pass and a fail.

I pass because I wrote more than 50,000 words. With today’s 2798 words, I have reached 70,038 words for the month of November. That’s a nice round 20,000 words over pace. I am very satisfied with my output. That doesn’t quite match my 30-day pace back in August (71,000 words), but it’s way more than I anticipated.

I fail because I very much wanted to finish Gordon Gardner’s second investigation in the month of November for NaNoWriMo. I did his first last year. Granted, it was a little over 30,000 words, but I *finished*. But, the writing streak for the year can easily continue since I’m not done. I’m very close. Maybe another day or two. Maybe three.

I’ll keep providing the daily updates until I complete the novel. All in all, however, the experience was fantastic. It proves yet again that a writer like myself—with a day job and a family life—can get a novel written (mostly) with little-to-no extra effort other than getting up early and doing the work.

How’d your NaNoWriMo go?

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)

Sunday, November 29, 2015

NaNoWriMo 2015: Day 29

I made really good progress today albeit way slower than I wanted. Like yesterday, I had to slog through a couple of scenes to get to my big finale. The slog proved to be somewhat thicker than I expected. The twists and turns the story took—despite my road map—made me rethink a few things. I’m hopeful that tomorrow will bring good progress.

But tomorrow will likely not bring the end of the book. We’ll see.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)

Saturday, November 28, 2015

NaNoWriMo 2015: Day 28

Yes, I surpassed the daily minimum. I’m on track to have written more the 1667 words every day this month. But I hit a bit of a road block today, and it slowed me down.

I have the Big Ending, but the pathway to get has become muddled. Late in the day, I’ve figured out a way to get there, but I’m too tired to actually get the words on paper/pixel. So I’m leaving to tomorrow a heavy chunk of writing. I really wanted to finish by 30 November, but I’m not sure that’ll be possible. I’m not sure. We’ll find out.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)

Friday, November 27, 2015

NaNoWriMo 2015: Day 27

Nothing major. Moved the bar forward. Had a scene I didn’t prepare for, but I finished it. And I wrote a fun chapter that uses a cinematic technique.

Three day left. Wondering if I can finish by 30 November.

Onward and upward.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)

Thursday, November 26, 2015

NaNoWriMo2015: Day 26

I got almost 2/3s of the writing done at 6am this morning before the festivities and the cooking and the preparation for the big feast started. Then the whole day was consumed by what you do on Thanksgiving: eat, drink, play games, and watch football (and ELEMENTARY). I had to finish out the bare minimum tonight after 10pm.

I gave some thought to letting the word count slide. That is, not to reach the 1667 per day minimum. I’m nearly 15,000 words ahead of pace. It would not have been bad to write less than 1667. But I wanted each day of the entire month to be above pace, so I forged ahead and did it.

Onward and upward…

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)

Wednesday, November 25, 2015

NaNoWriMo 2015: Day 25

I managed another 3,000+ word day. Not bad. I’m at the final part of the story so things are picking up some good speed. What surprised me, however, is my co-star, Lucy Barnes. She had a scene that I had planned out, but she delivered it in a way I didn’t see coming. I think it’s much better now. Gotta love inspiration on the fly.

I have my note cards per scene stack with me. I know I can knock out 1,000 or so in an hour. If every scene I have left to write is about a 1,000 words, more or less, I have about 10-15 hours left in this book. Kind of nice to have knowledge of my writing pace.

Happy Thanksgiving everyone! Onward and upward…

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)

Tuesday, November 24, 2015

NaNoWriMo 2015: Day 24

Today was an interesting day. I reached 50,000 words yesterday, so the drive to 50K has been accomplished. In the early part of my writing day, I’ll admit that I let off the gas a bit. But I ended the day strong with my single best day of the month!

If I have to estimate, it’s looking like I’ll need another 10,000 to 15,000 to finish this book. Now that I’ve reached 50K, I’ll allow the book to end when it does, even if that’s after 30 November…but I’m really gonna strive to hit that mark.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
