Holidays and life got in the way yesterday and today. But I got some words done.
Every word counts.
Day 1: 2,063 (2,063 total; 47,937 remaining)
Day 2: 2,724 (4,787 total; 45,213 remaining)
Day 3: 2,189 (6,976 total; 43,024 remaining)
Day 4: 2,033 (9,009 total; 40,991 remaining)
Day 5: 1,769 (10,778 total; 39,222 remaining) *Rewrite of chapter 4
Day 6: 1,899 (12,677 total; 37,323 remaining)
Day 7: 1,207 (13,884 total; 36,116 remaining) *First sub 1,667 day
Day 8: 1,788 (15,672 total ; 34,328 remaining) *Breakthrough on where story is going
Day 9: 1,724 (17,396 total; 32,604 remaining)
Day 10: 1,735 (19,131 total; 30,869 remaining)
Day 11: 2,046 (21,177 total; 28,823 remaining)
Day 12: 2,052 (23,229 total; 26,771 remaining)
Day 13: 1,982 (25,211 total; 24,789 remaining)
Day 14: 1,703 (26,913 total; 23,087 remaining)
Day 15: 2,226 (29,139 total; 20,861 remaining) Bad guy shows up for the first time
Day 16: 1,468 (30,607 total; 19,393 remaining) *Second sub 1,667 day
Day 17: 2,164 (32,771 total; 17,229 remaining)
Day 18: 2,434 (35,205 total; 14,795 remaining)
Day 19: 2,210 (37,417 total; 12,585 remaining)
Day 18: 2,434 (35,205 total; 14,795 remaining)
Day 19: 2,210 (37,415 total; 12,585 remaining)
Day 20: 1,828 (39,243 total; 10,757 remaining)
Day 21: 2,128 (41,371 total; 8,629 remaining)
Day 22: 2,311 (43,682 total; 6,318 remaining)
Day 23: 2,393 (46,075 total; 3,925 remaining)
Day 24: 345 (46,420 total; 3,580 remaining)
Day 25: 1,688 (48,108 total; 1,892 remaining)
Day 26: 1,968 (50,076 total; -76 remaining)
Day 27: 1,327 (51,354 total) [Was 1,682]
Day 28: 712 (52,066 total)
Day 29: 849 (52,915 total)
No comments:
Post a Comment