Saturday, December 5, 2015

NaNoWriMo 2015: Day 35

Well, it’s done. I finished the first draft of the new Gordon Gardner book (#2) mid-morning. The spreadsheet reads 79,032 words while Word clocks the word count just north of 80,000. Probably all the “Chapter [numbers]” throughout the book.

I’m happy with the book. It’ll get a re-work between now and Fall 2016 when it gets published. It’s a good story. It takes the Gordon Gardner character—he first shows up in WADING INTO WAR and takes the lead role in THE PHANTOM AUTOMOBILES—to a new place.

This book is my 9th overall but the 8th I’ve written since May 2013. It’s the second novel of the year for me; I wrote the first one back in August. It’s safe to say the Plan-for-a-Month/Write-for-a-Month pattern seems to work for me. With the completion of this book, all the novels I plan on publishing in 2016 are completed. Now, it’s just a matter of editing, creating covers and titles, and publishing them. It’s nice to have an entire year of publishing planned out. It’ll leave me time to write new books and take some chances.

For those of y’all who have read these posts since NaNoWriMo 2015 began, thanks for reading. I’ll definitely be doing NaNoWriMo again in 2016…but I’ll be writing more books before next November. When I do, I’ll repeat this daily routine.

It’s been fun!

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)
Day 34: 1721 (77,079 total)
Day 35: 1953 (79,032 total)

Friday, December 4, 2015

NaNoWriMo 2015: Day 34

If the writing I did today proves to be what I think it is, today is the penultimate day in writing the second Gordon Gardner investigation. I have wrapped up most threads and now I have the payoff/epilogue to finish.

I should get to that tomorrow.

Looking forward to “The End.”

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)
Day 34: 1721 (77,079 total)

Thursday, December 3, 2015

NaNoWriMo 2015: Day 33

Not a long post tonight. Just moved ever closer to the end…and the end for a particular character. Didn’t see that coming, but it seems appropriate.

Looking to complete this novel this coming weekend. Maybe tomorrow.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)
Day 33: 1813 (75,358 total)

Wednesday, December 2, 2015

NaNoWriMo 2015: Day 32

The good thing about this book extending past November is that my 2015 writing streak—I’ve written every day this year!—is easy to maintain. My tale took a surprising turn today, one I had no idea was in the cards. It slowed me down…but it got me closer to “The End.” I’ll probably finish this weekend, maybe Friday.

There’s an angle that emerged today that I’ll have to go back in the manuscript and sprinkle in. No worries. This book I’m writing now won’t come out until fall 2016.


Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)
Day 32: 1700 (73,545 total)

Tuesday, December 1, 2015

NaNoWriMo 2015: Day 31

Yeah, yeah. I got to the end of November, clocked in 70,000 words, but didn’t finish. So I’m still plowing forward. Had an oddly difficult day trying to figure this last action sequence. But I found a path and am moving forward with it. I have one crucial decision to make, so I’m leaving literally in the middle of a scene—the middle of a sentence no less—and sleeping on it.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)
Day 19: 1917 (42,001 total; 7999 remaining)
Day 20: 1951 (43,952 total; 6048 remaining)
Day 21: 1671 (45,623 total; 4377 remaining)
Day 22: 1791 (47,414 total; 2586 remaining)
Day 23: 2743 (50,157 total)
Day 24: 3919 (54,076 total)
Day 25: 3295 (57,371 total)
Day 26: 1758 (59,129 total)
Day 27: 2377 (61,506 total)
Day  28 2037 (63,543 total)
Day 29: 3697 (67,240 total)
Day 30: 2798 (70,038 total)
Day 31: 1807 (71,845 total)