Pages - Menu

Wednesday, November 18, 2015

NaNoWriMo 2015: Day 18

A nice surge back to high productivity. After most of yesterday spent doing some brainstorming, today was spent getting on paper the next couple of chapters. It is SO nice to know the road map because that means I can just fly. 
 
On my spreadsheet, I have one listing of the actual pace you get if you do only 1,667 words per day. By that listing, you reach 30,000 words today. I am now over 10,000 words ahead of that pace. I am quite proud of that number. And with today’s words, I’m a little less than 10K words to get to 50,000. 

I've said it before and I'll say it again: even folks with day jobs--like me--can write a novel in a month.

Onward and upward.

Day 1: 3464 (3464 total; 46,536 remaining)
Day 2: 2325 (5789 total; 44,211 remaining)
Day 3: 2637 (8426 total; 41,574 remaining)
Day 4: 1709 (10,100 total; 39,900 remaining)
Day 5: 1732 (11,900 total; 38,133 remaining)
Day 6: 2453 (14,320 total; 35,680 remaining)
Day 7: 1767 (16,087 total; 33,913 remaining)
Day 8: 2371 (18,458 total: 31,542 remaining)
Day 9: 1712 (20,170 total; 29,830 remaining)
Day 10: 2023 (22,193 total; 27,807 remaining)
Day 11: 2181 (23,374 total; 25,626 remaining)
Day 12: 1801 (26,175 total; 23,825 remaining)
Day 13: 2008 (28,183 total; 21,817 remaining)
Day 14: 3539 (31,722 total; 18,2789 remaining)
Day 15: 2177 (33,899 total; 16,101 remaining)
Day 16: 1775 (35,674 total; 14,326 remaining)
Day 17: 1703 (37,377 total: 12,623 remaining)
Day 18: 2707 (40,084 total; 9916 remaining)

No comments:

Post a Comment